Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 37 | 24 | 4 | 3 | - | 1 | 3 | 4 | 8-16 | 0-2 | 8-8 | +2 |
| Anthony Davis | 34 | 24 | 15 | 2 | - | 1 | 1 | 3 | 11-20 | 0-2 | 2-2 | -2 |
| Naji Marshall | 34 | 22 | 9 | 4 | 2 | - | 5 | 3 | 9-12 | 0-0 | 4-4 | +16 |
| P.J. Washington | 30 | 15 | 8 | 2 | - | 1 | - | 3 | 6-8 | 1-2 | 2-2 | -13 |
| Ryan Nembhard | 26 | 7 | - | 5 | 1 | - | 1 | 2 | 3-7 | 1-2 | 0-0 | 0 |
| Brandon Williams | 21 | 10 | 2 | 5 | - | - | 4 | 2 | 4-6 | 0-0 | 2-2 | -7 |
| Klay Thompson | 18 | 10 | 1 | 1 | 1 | - | 3 | - | 4-11 | 1-7 | 1-2 | -20 |
| Daniel Gafford | 14 | 2 | 4 | - | - | 4 | 1 | 3 | 0-0 | 0-0 | 2-2 | -5 |
| Max Christie | 14 | - | - | 1 | - | - | - | 2 | 0-2 | 0-2 | 0-0 | -12 |
| D'Angelo Russell | 11 | - | 1 | 1 | 1 | - | - | - | 0-1 | 0-1 | 0-0 | +6 |
| Team Totals | 239 | 114 | 44 | 24 | 5 | 7 | 18 | 22 | 45-83 (54.2%) | 3-18 (16.7%) | 21-22 (95.5%) | - |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 41 | 38 | 2 | 4 | 1 | 1 | - | - | 15-31 | 5-11 | 3-3 | 0 |
| VJ Edgecombe | 35 | 26 | 6 | 4 | - | - | 2 | 4 | 10-21 | 3-11 | 3-3 | +4 |
| Jared McCain | 30 | 12 | 5 | 5 | 3 | - | 2 | - | 3-11 | 1-5 | 5-6 | +29 |
| Dominick Barlow | 30 | 21 | 4 | 2 | 2 | - | 1 | 2 | 9-13 | 1-4 | 2-4 | -8 |
| Quentin Grimes | 25 | 6 | 2 | 7 | 2 | - | 1 | - | 2-9 | 0-3 | 2-2 | -8 |
| Adem Bona | 25 | 10 | 8 | - | 1 | 1 | 1 | 2 | 2-6 | 1-1 | 5-6 | +17 |
| Andre Drummond | 23 | 6 | 12 | 3 | - | - | - | 1 | 2-5 | 1-2 | 1-4 | -10 |
| Jabari Walker | 18 | 2 | 8 | - | 1 | - | - | 4 | 1-5 | 0-2 | 0-0 | +15 |
| Justin Edwards | 14 | - | - | 2 | 1 | - | 1 | - | 0-1 | 0-1 | 0-0 | -4 |
| Team Totals | 241 | 121 | 47 | 27 | 11 | 2 | 8 | 13 | 44-102 (43.1%) | 12-40 (30.0%) | 21-28 (75.0%) | - |