Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 37 | 35 | 5 | 7 | 2 | 2 | 3 | 3 | 12-26 | 3-7 | 8-8 | +5 |
| Jalen Williams | 32 | 17 | 7 | 2 | 2 | 1 | 4 | 5 | 6-16 | 2-4 | 3-4 | -9 |
| Luguentz Dort | 29 | 11 | 4 | 2 | - | 1 | 1 | 5 | 3-12 | 3-10 | 2-2 | -7 |
| Isaiah Hartenstein | 28 | 1 | 10 | - | - | 1 | 2 | 3 | 0-2 | 0-0 | 1-2 | +9 |
| Cason Wallace | 27 | 2 | 2 | - | 3 | - | 1 | 3 | 0-3 | 0-1 | 2-2 | -2 |
| Chet Holmgren | 25 | 14 | 5 | - | - | 2 | - | 3 | 4-9 | 0-2 | 6-6 | -8 |
| Ajay Mitchell | 23 | 14 | 2 | 2 | - | - | - | 5 | 5-10 | 0-2 | 4-4 | -5 |
| Alex Caruso | 22 | 7 | 12 | 1 | - | 2 | - | 2 | 2-7 | 1-6 | 2-2 | -7 |
| Isaiah Joe | 13 | 6 | 4 | 2 | - | 1 | - | - | 2-5 | 2-5 | 0-0 | +3 |
| Kenrich Williams | 5 | - | 1 | - | - | - | - | 1 | 0-2 | 0-2 | 0-0 | -4 |
| Team Totals | 241 | 107 | 52 | 16 | 7 | 10 | 11 | 30 | 34-92 (37.0%) | 11-39 (28.2%) | 28-30 (93.3%) | - |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 41 | 26 | 12 | 3 | 3 | 2 | 3 | 2 | 9-20 | 3-6 | 5-6 | 0 |
| Jaden McDaniels | 37 | 13 | 4 | 2 | - | - | 2 | 2 | 4-13 | 1-6 | 4-4 | -5 |
| Rudy Gobert | 33 | 9 | 14 | 1 | - | - | 2 | 3 | 3-7 | 0-0 | 3-7 | 0 |
| Donte DiVincenzo | 33 | 15 | 4 | 1 | - | - | 1 | 3 | 5-12 | 4-10 | 1-3 | +12 |
| Julius Randle | 32 | 19 | 8 | 5 | - | - | 2 | 4 | 3-15 | 1-4 | 12-16 | +10 |
| Naz Reid | 31 | 15 | 6 | 2 | 3 | 2 | 1 | 3 | 5-10 | 0-4 | 5-7 | 0 |
| Bones Hyland | 16 | 13 | 3 | 3 | 2 | 1 | 1 | 3 | 4-7 | 4-6 | 1-2 | -1 |
| Rob Dillingham | 12 | - | 6 | 3 | - | 1 | 1 | 4 | 0-4 | 0-1 | 0-0 | +10 |
| Terrence Shannon Jr. | 5 | 2 | - | - | - | - | - | - | 0-0 | 0-0 | 2-2 | -1 |
| Team Totals | 240 | 112 | 57 | 20 | 8 | 6 | 13 | 24 | 33-88 (37.5%) | 13-37 (35.1%) | 33-47 (70.2%) | - |