San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell | 27 | 18 | 7 | 3 | 2 | - | 1 | - | 7-15 | 4-9 | 0-0 | +23 |
| Stephon Castle | 24 | 17 | 2 | 7 | - | 1 | 3 | - | 7-10 | 1-3 | 2-3 | +26 |
| De'Aaron Fox | 22 | 8 | 5 | 8 | 1 | - | 2 | 3 | 4-11 | 0-3 | 0-0 | +15 |
| Harrison Barnes | 22 | 7 | 4 | - | 1 | - | - | - | 2-3 | 1-2 | 2-2 | +13 |
| Victor Wembanyama | 21 | 26 | 12 | 3 | 1 | 2 | 2 | 1 | 10-15 | 2-4 | 4-7 | +29 |
| Julian Champagnie | 18 | 6 | 4 | 3 | 3 | - | - | 1 | 2-7 | 2-6 | 0-0 | +19 |
| Dylan Harper | 18 | 6 | 3 | 4 | - | - | 2 | 1 | 3-6 | 0-0 | 0-0 | +21 |
| Luke Kornet | 18 | 8 | 9 | - | 1 | 1 | 1 | 3 | 3-5 | 0-0 | 2-2 | +14 |
| Lindy Waters III | 17 | 8 | 1 | - | 2 | - | - | 1 | 3-5 | 2-4 | 0-0 | -5 |
| Keldon Johnson | 16 | 13 | 3 | 2 | - | - | - | 1 | 6-8 | 1-1 | 0-0 | +15 |
| Jordan McLaughlin | 10 | 4 | 3 | - | - | - | 1 | - | 2-3 | 0-0 | 0-0 | -10 |
| Jeremy Sochan | 10 | - | 1 | - | - | - | - | 1 | 0-1 | 0-1 | 0-0 | -10 |
| Kelly Olynyk | 8 | 4 | 1 | - | - | - | 1 | - | 2-4 | 0-2 | 0-0 | -5 |
| Carter Bryant | 8 | 1 | 1 | 1 | - | - | 1 | - | 0-1 | 0-1 | 1-2 | -5 |
| Team Totals | 239 | 126 | 56 | 31 | 11 | 4 | 14 | 12 | 51-94 (54.3%) | 13-36 (36.1%) | 11-16 (68.8%) | - |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 33 | 23 | 2 | 4 | - | - | 3 | 1 | 7-18 | 2-10 | 7-9 | -27 |
| Jalen Johnson | 31 | 17 | 11 | 6 | 1 | - | 7 | 2 | 6-11 | 1-1 | 4-4 | -15 |
| Onyeka Okongwu | 31 | 7 | 8 | 5 | 2 | - | 1 | 4 | 3-11 | 1-5 | 0-0 | -26 |
| Zaccharie Risacher | 30 | 11 | 6 | 3 | 2 | 1 | 2 | 2 | 4-11 | 3-5 | 0-0 | -13 |
| Luke Kennard | 29 | 10 | 2 | - | 1 | - | 1 | 1 | 4-5 | 2-3 | 0-0 | -15 |
| Dyson Daniels | 26 | 11 | 6 | 3 | - | - | 1 | - | 5-14 | 0-5 | 1-2 | -13 |
| Asa Newell | 20 | 9 | - | 1 | - | - | 1 | 2 | 4-9 | 1-3 | 0-1 | -14 |
| Vít Krejčí | 18 | 2 | 3 | 1 | - | - | - | 2 | 1-5 | 0-3 | 0-0 | -21 |
| Mouhamed Gueye | 14 | 4 | 4 | - | - | - | - | - | 2-6 | 0-4 | 0-0 | -1 |
| Keaton Wallace | 8 | 4 | 1 | 3 | 1 | - | - | - | 2-4 | 0-1 | 0-0 | +5 |
| Team Totals | 240 | 98 | 43 | 26 | 7 | 1 | 16 | 14 | 38-94 (40.4%) | 10-40 (25.0%) | 12-16 (75.0%) | - |