Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 34 | 31 | 3 | 3 | 1 | - | 2 | 1 | 11-17 | 1-1 | 8-9 | 0 |
| Stephen Curry | 33 | 15 | 9 | 7 | 1 | - | 2 | 1 | 3-13 | 2-9 | 7-7 | -12 |
| Moses Moody | 30 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | 2-10 | 1-6 | 0-0 | -1 |
| Draymond Green | 30 | 7 | 6 | 3 | 2 | 2 | 5 | 2 | 3-9 | 1-6 | 0-0 | -10 |
| Brandin Podziemski | 28 | 18 | 2 | 2 | 1 | - | 2 | 2 | 8-11 | 2-3 | 0-0 | +15 |
| Quinten Post | 27 | 9 | 11 | 1 | 1 | - | 1 | 5 | 3-14 | 2-10 | 1-2 | -1 |
| De'Anthony Melton | 15 | 2 | - | 2 | 2 | - | 2 | 1 | 1-6 | 0-4 | 0-0 | +7 |
| Gui Santos | 14 | 6 | 5 | 2 | - | - | 1 | 3 | 2-2 | 2-2 | 0-0 | +2 |
| Buddy Hield | 10 | 3 | - | - | - | - | 2 | 1 | 1-2 | 1-1 | 0-0 | 0 |
| Jonathan Kuminga | 10 | 2 | 4 | 1 | - | - | 1 | 1 | 1-5 | 0-0 | 0-0 | -1 |
| Trayce Jackson-Davis | 7 | - | 4 | 3 | - | - | - | - | 0-0 | 0-0 | 0-0 | +3 |
| Gary Payton II | 3 | - | 2 | - | - | - | 1 | - | 0-0 | 0-0 | 0-0 | -7 |
| Team Totals | 241 | 98 | 54 | 27 | 9 | 3 | 20 | 20 | 35-89 (39.3%) | 12-42 (28.6%) | 16-18 (88.9%) | - |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 34 | 16 | 6 | 5 | 2 | 1 | 3 | 2 | 5-12 | 1-6 | 5-5 | +14 |
| Devin Booker | 33 | 25 | 2 | 2 | 1 | - | 3 | 2 | 9-19 | 2-6 | 5-6 | -8 |
| Dillon Brooks | 33 | 24 | 7 | 2 | 1 | - | 3 | 4 | 10-23 | 4-9 | 0-1 | -13 |
| Royce O'Neale | 31 | 9 | 5 | 3 | 3 | - | 1 | 1 | 3-9 | 2-5 | 1-2 | +6 |
| Jordan Goodwin | 30 | 9 | 6 | 3 | 2 | 1 | - | 3 | 3-12 | 1-7 | 2-4 | -7 |
| Oso Ighodaro | 28 | 2 | 13 | - | 5 | 1 | 2 | 1 | 1-3 | 0-0 | 0-0 | -12 |
| Mark Williams | 19 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 2-3 | 0-0 | 2-2 | +12 |
| Ryan Dunn | 17 | 4 | 2 | 2 | - | 1 | 2 | 2 | 2-3 | 0-1 | 0-0 | +11 |
| Team Totals | 225 | 95 | 45 | 18 | 15 | 5 | 15 | 17 | 35-84 (41.7%) | 10-34 (29.4%) | 15-20 (75.0%) | - |