Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 45 | 29 | 10 | 9 | - | 1 | 4 | 3 | 12-30 | 2-9 | 3-4 | +2 |
| Jalen Duren | 34 | 17 | 13 | 1 | 2 | - | 1 | 2 | 8-20 | 0-0 | 1-2 | -21 |
| Isaiah Stewart | 31 | 14 | 8 | 1 | 1 | 2 | 2 | 3 | 5-10 | 1-3 | 3-4 | +10 |
| Caris LeVert | 27 | 6 | 3 | 3 | 1 | - | - | 1 | 3-8 | 0-2 | 0-0 | +2 |
| Ronald Holland II | 20 | 12 | 7 | - | - | - | - | - | 5-11 | 0-2 | 2-3 | +18 |
| Daniss Jenkins | 20 | 11 | 4 | 1 | 1 | - | 2 | 4 | 4-8 | 1-3 | 2-2 | +15 |
| Tobias Harris | 18 | - | 4 | 3 | - | - | - | 2 | 0-5 | 0-2 | 0-0 | -22 |
| Javonte Green | 18 | 3 | 6 | 2 | 3 | - | 1 | 2 | 1-5 | 0-2 | 1-2 | -6 |
| Jaden Ivey | 14 | 8 | - | 1 | 1 | 1 | - | 3 | 3-6 | 2-4 | 0-0 | 0 |
| Duncan Robinson | 13 | 2 | 2 | - | - | - | - | 4 | 1-7 | 0-5 | 0-0 | -22 |
| Ausar Thompson | 9 | 8 | 2 | 2 | 1 | - | - | 3 | 3-7 | 0-0 | 2-3 | -7 |
| Marcus Sasser | 8 | - | 2 | 3 | - | - | - | - | 0-2 | 0-1 | 0-0 | +11 |
| Paul Reed | 6 | 4 | 1 | - | 1 | - | - | - | 2-3 | 0-0 | 0-0 | +10 |
| Team Totals | 263 | 114 | 62 | 26 | 11 | 4 | 10 | 27 | 47-122 (38.5%) | 6-33 (18.2%) | 14-20 (70.0%) | - |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 40 | 23 | 10 | 4 | 1 | 3 | - | 2 | 8-20 | 0-4 | 7-7 | +16 |
| Anthony Davis | 37 | 15 | 14 | 2 | - | 3 | 2 | 2 | 7-18 | 1-2 | 0-0 | +6 |
| P.J. Washington | 37 | 13 | 7 | 3 | 1 | 4 | 2 | 3 | 6-10 | 1-4 | 0-0 | +2 |
| Naji Marshall | 33 | 16 | 3 | 1 | - | - | - | 4 | 5-9 | 0-3 | 6-7 | +16 |
| Brandon Williams | 31 | 14 | 5 | 2 | - | 2 | 3 | 1 | 3-8 | 0-4 | 8-10 | -5 |
| Ryan Nembhard | 22 | 6 | 2 | 7 | - | - | 2 | 2 | 3-5 | 0-0 | 0-0 | +9 |
| Max Christie | 19 | 11 | 2 | - | 1 | - | - | 1 | 2-4 | 2-4 | 5-6 | -8 |
| Klay Thompson | 19 | 5 | 1 | 2 | - | - | 2 | 2 | 2-8 | 1-5 | 0-0 | -13 |
| Daniel Gafford | 16 | 9 | 6 | 1 | - | 3 | 5 | 3 | 3-5 | 0-0 | 3-4 | -4 |
| D'Angelo Russell | 11 | 4 | 1 | - | 1 | - | 1 | 1 | 1-2 | 0-1 | 2-2 | -9 |
| Team Totals | 265 | 116 | 51 | 22 | 4 | 15 | 17 | 21 | 40-89 (44.9%) | 5-27 (18.5%) | 31-36 (86.1%) | - |