Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandro Mamukelashvili | 36 | 18 | 7 | 2 | 1 | - | - | 3 | 8-12 | 2-6 | 0-0 | +6 |
| Scottie Barnes | 36 | 24 | 11 | 2 | 2 | 2 | 5 | 1 | 10-14 | 2-3 | 2-5 | +6 |
| Brandon Ingram | 35 | 29 | 8 | 3 | 2 | - | 4 | 2 | 9-18 | 4-6 | 7-8 | +13 |
| Immanuel Quickley | 29 | 9 | 6 | 10 | 1 | - | 2 | 1 | 3-11 | 0-4 | 3-4 | 0 |
| Jamal Shead | 23 | 8 | 2 | 11 | - | - | 3 | 2 | 3-9 | 1-5 | 1-2 | +2 |
| Ochai Agbaji | 20 | 10 | 2 | 1 | 1 | - | - | 3 | 4-7 | 2-3 | 0-0 | +6 |
| Ja'Kobe Walter | 19 | 3 | 2 | 1 | 1 | - | - | 2 | 1-3 | 0-1 | 1-2 | -2 |
| Gradey Dick | 18 | 6 | 1 | - | - | - | 1 | 1 | 2-5 | 2-4 | 0-0 | 0 |
| Collin Murray-Boyles | 17 | 4 | 4 | - | 1 | - | - | 4 | 2-3 | 0-1 | 0-0 | -1 |
| Jamison Battle | 5 | - | 2 | 1 | - | - | 1 | 1 | 0-2 | 0-2 | 0-0 | 0 |
| Team Totals | 238 | 111 | 45 | 31 | 9 | 2 | 16 | 20 | 42-84 (50.0%) | 13-35 (37.1%) | 14-21 (66.7%) | - |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 40 | 22 | 4 | 13 | 1 | 1 | 7 | 3 | 7-18 | 2-6 | 6-7 | +2 |
| Bobby Portis | 39 | 24 | 12 | - | 2 | 1 | 1 | 3 | 9-16 | 3-6 | 3-3 | +3 |
| Myles Turner | 31 | 21 | 6 | 2 | - | - | - | 4 | 6-14 | 4-10 | 5-6 | -9 |
| Gary Trent Jr. | 30 | 3 | - | 2 | 2 | - | - | 1 | 1-8 | 1-5 | 0-0 | -15 |
| Ryan Rollins | 28 | 17 | 4 | 5 | 3 | - | 3 | 2 | 7-15 | 3-7 | 0-0 | +7 |
| Jericho Sims | 26 | 6 | 7 | 1 | - | - | 4 | 4 | 3-4 | 0-0 | 0-0 | -6 |
| AJ Green | 24 | 5 | 2 | 1 | 1 | - | 1 | 2 | 2-5 | 1-2 | 0-0 | -3 |
| Gary Harris | 21 | 7 | 3 | 1 | 1 | - | - | - | 3-4 | 1-1 | 0-0 | -9 |
| Team Totals | 239 | 105 | 38 | 25 | 10 | 2 | 16 | 19 | 38-84 (45.2%) | 15-37 (40.5%) | 14-16 (87.5%) | - |