New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 37 | 22 | 8 | 5 | - | 1 | 1 | 1 | 9-19 | 4-9 | 0-1 | +9 |
| Jalen Brunson | 34 | 25 | 7 | 7 | 3 | - | 3 | 3 | 10-23 | 3-8 | 2-3 | -16 |
| OG Anunoby | 34 | 16 | 6 | 1 | 2 | - | 3 | 3 | 5-13 | 2-7 | 4-7 | +11 |
| Jordan Clarkson | 29 | 18 | 3 | 1 | 1 | - | 1 | 2 | 6-12 | 5-9 | 1-1 | +7 |
| Ariel Hukporti | 27 | 4 | 5 | 3 | 1 | 2 | - | 4 | 1-3 | 0-0 | 2-4 | 0 |
| Tyler Kolek | 26 | 16 | 6 | 11 | 1 | 1 | 2 | - | 7-10 | 2-4 | 0-0 | +13 |
| Mohamed Diawara | 19 | 5 | 3 | 1 | 1 | - | 2 | 2 | 2-5 | 0-2 | 1-2 | -6 |
| Trey Jemison III | 18 | 5 | 5 | 1 | - | 1 | 2 | 2 | 2-2 | 0-0 | 1-1 | +1 |
| Guerschon Yabusele | 11 | 3 | 3 | - | - | - | 2 | 2 | 1-5 | 1-4 | 0-0 | -17 |
| PacĂ´me Dadiet | 4 | - | - | 1 | 1 | - | - | - | 0-0 | 0-0 | 0-0 | +3 |
| Kevin McCullar Jr. DNP - DNP | Did Not Play | |||||||||||
| Team Totals | 239 | 114 | 46 | 31 | 10 | 5 | 16 | 19 | 43-92 (46.7%) | 17-43 (39.5%) | 11-19 (57.9%) | - |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 38 | 16 | 8 | 2 | 2 | - | 2 | 1 | 7-18 | 2-9 | 0-0 | +9 |
| Pascal Siakam | 38 | 26 | 6 | 5 | 3 | 2 | 2 | 2 | 9-22 | 2-6 | 6-6 | +3 |
| Andrew Nembhard | 37 | 31 | 1 | 4 | 1 | - | 2 | 4 | 12-19 | 4-5 | 3-4 | +15 |
| Quenton Jackson | 27 | 10 | 4 | 2 | 1 | - | 1 | - | 3-7 | 2-5 | 2-2 | +14 |
| Isaiah Jackson | 26 | 4 | 10 | 2 | - | 1 | - | 3 | 2-3 | 0-0 | 0-0 | -5 |
| Jay Huff | 18 | 6 | 10 | 1 | - | 2 | 3 | 3 | 2-7 | 0-5 | 2-2 | +4 |
| T.J. McConnell | 18 | 8 | 5 | 5 | 1 | 1 | 2 | 1 | 4-6 | 0-0 | 0-0 | -15 |
| Jarace Walker | 16 | 6 | 3 | 1 | - | - | 2 | 2 | 2-4 | 1-1 | 1-2 | -7 |
| Johnny Furphy | 6 | - | 1 | - | - | - | - | 1 | 0-1 | 0-1 | 0-0 | -8 |
| Tony Bradley | 4 | 2 | 3 | - | - | - | - | 1 | 0-2 | 0-0 | 2-2 | 0 |
| Team Totals | 228 | 109 | 51 | 22 | 8 | 6 | 14 | 18 | 41-89 (46.1%) | 11-32 (34.4%) | 16-18 (88.9%) | - |