Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 39 | 32 | 11 | 2 | - | 1 | 4 | 3 | 11-28 | 2-8 | 8-10 | +2 |
| Derrick White | 38 | 4 | 9 | 5 | - | 2 | 1 | 1 | 1-11 | 0-6 | 2-3 | +9 |
| Payton Pritchard | 34 | 17 | 3 | 3 | - | - | 2 | 3 | 5-8 | 3-6 | 4-5 | +2 |
| Neemias Queta | 28 | 10 | 8 | 1 | 3 | 1 | 2 | 4 | 1-2 | 0-0 | 8-10 | +15 |
| Sam Hauser | 27 | 16 | 5 | 1 | - | - | - | 4 | 6-9 | 4-7 | 0-0 | +2 |
| Anfernee Simons | 25 | 9 | 3 | - | 1 | - | 2 | - | 4-11 | 1-6 | 0-0 | -13 |
| Jordan Walsh | 16 | 2 | 1 | - | - | - | 1 | 2 | 1-2 | 0-0 | 0-0 | -7 |
| Luka Garza | 15 | 10 | 4 | - | 2 | - | 2 | 4 | 3-8 | 2-5 | 2-2 | -8 |
| Baylor Scheierman | 15 | 3 | 1 | 1 | 1 | - | - | 1 | 1-3 | 1-3 | 0-0 | -3 |
| Hugo González | 2 | - | - | - | - | - | - | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Xavier Tillman | 2 | - | - | - | - | - | - | - | 0-1 | 0-0 | 0-0 | -2 |
| Team Totals | 241 | 103 | 45 | 13 | 7 | 4 | 14 | 23 | 33-83 (39.8%) | 13-41 (31.7%) | 24-30 (80.0%) | - |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 40 | 16 | 3 | 14 | 1 | 2 | - | 3 | 4-17 | 0-4 | 8-10 | +1 |
| Tobias Harris | 35 | 25 | 3 | 1 | - | 1 | 1 | 4 | 11-20 | 3-8 | 0-0 | 0 |
| Duncan Robinson | 32 | 15 | 3 | 2 | 1 | 1 | - | 2 | 5-13 | 5-11 | 0-0 | -4 |
| Jalen Duren | 31 | 18 | 9 | 1 | 1 | - | 1 | 5 | 8-12 | 0-0 | 2-5 | -4 |
| Ausar Thompson | 28 | 7 | 7 | 2 | 4 | 1 | 1 | 2 | 3-6 | 0-0 | 1-1 | -6 |
| Isaiah Stewart | 21 | 8 | 5 | - | - | 1 | 1 | 2 | 2-5 | 0-2 | 4-4 | +8 |
| Jaden Ivey | 17 | 7 | 3 | 2 | - | 2 | 3 | - | 2-3 | 2-3 | 1-2 | +2 |
| Caris LeVert | 17 | 2 | 3 | 1 | 1 | - | 1 | 4 | 1-6 | 0-4 | 0-0 | +1 |
| Ronald Holland II | 12 | 3 | 4 | 1 | 1 | - | - | 3 | 1-4 | 0-1 | 1-1 | +3 |
| Javonte Green | 7 | 3 | 1 | - | - | 1 | - | - | 1-2 | 1-2 | 0-0 | +4 |
| Team Totals | 240 | 104 | 41 | 24 | 9 | 9 | 8 | 25 | 38-88 (43.2%) | 11-35 (31.4%) | 17-23 (73.9%) | - |