Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | 34 | 18 | 5 | 3 | 1 | - | 1 | 3 | 6-7 | 5-6 | 1-2 | +34 |
| Shai Gilgeous-Alexander | 34 | 30 | 1 | 3 | 1 | 2 | - | 2 | 12-20 | 1-4 | 5-5 | +17 |
| Chet Holmgren | 31 | 28 | 8 | 2 | - | 2 | 1 | 3 | 11-16 | 4-5 | 2-5 | +34 |
| Aaron Wiggins | 31 | 12 | 6 | 3 | 5 | 1 | 2 | 4 | 4-7 | 2-5 | 2-2 | +16 |
| Ajay Mitchell | 25 | 5 | 2 | 9 | 1 | - | 3 | 3 | 2-5 | 0-1 | 1-2 | +17 |
| Isaiah Joe | 25 | 16 | 5 | 2 | 1 | - | - | 3 | 6-9 | 4-7 | 0-0 | +20 |
| Kenrich Williams | 21 | 5 | 4 | 3 | - | 1 | 1 | 1 | 2-8 | 1-5 | 0-0 | +6 |
| Cason Wallace | 18 | 4 | 2 | 2 | - | - | 3 | 4 | 1-3 | 1-3 | 1-2 | -5 |
| Jaylin Williams | 8 | 6 | 3 | 2 | - | - | - | - | 2-4 | 2-2 | 0-0 | +7 |
| Alex Caruso | 7 | 1 | 1 | 2 | 2 | - | - | 1 | 0-5 | 0-4 | 1-2 | +1 |
| Ousmane Dieng | 5 | 5 | - | 1 | - | - | - | - | 2-4 | 1-3 | 0-0 | +4 |
| Chris Youngblood | 3 | 6 | 1 | - | - | - | - | - | 2-2 | 2-2 | 0-0 | +9 |
| Team Totals | 242 | 136 | 38 | 32 | 11 | 6 | 11 | 24 | 50-90 (55.6%) | 23-47 (48.9%) | 13-20 (65.0%) | - |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35 | 19 | 4 | 3 | 3 | - | 1 | 1 | 5-18 | 1-9 | 8-11 | -26 |
| Jaylon Tyson | 33 | 16 | 10 | 4 | - | - | 4 | 1 | 6-13 | 2-5 | 2-3 | -26 |
| Evan Mobley | 31 | 16 | 7 | 5 | 1 | 1 | 2 | 3 | 7-14 | 0-2 | 2-3 | -11 |
| Jarrett Allen | 29 | 16 | 9 | 1 | - | 3 | 1 | - | 4-8 | 0-0 | 8-10 | -31 |
| De'Andre Hunter | 26 | 16 | 9 | 1 | 1 | - | 5 | 2 | 3-13 | 2-6 | 8-8 | -5 |
| Nae'Qwan Tomlin | 26 | 6 | 8 | 1 | 2 | - | - | 2 | 3-7 | 0-3 | 0-0 | -10 |
| Craig Porter Jr. | 21 | 9 | 5 | 3 | 1 | 1 | 3 | 4 | 4-9 | 1-3 | 0-0 | -6 |
| Dean Wade | 17 | - | 2 | - | - | - | 1 | 2 | 0-2 | 0-1 | 0-0 | -20 |
| Tyrese Proctor | 15 | 3 | - | 1 | - | - | 3 | 5 | 1-3 | 1-2 | 0-0 | -15 |
| Lonzo Ball | 5 | 3 | - | 1 | - | - | 1 | 1 | 1-4 | 1-4 | 0-0 | -1 |
| Thomas Bryant | 3 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -9 |
| Team Totals | 241 | 104 | 54 | 20 | 8 | 5 | 21 | 21 | 34-91 (37.4%) | 8-35 (22.9%) | 28-35 (80.0%) | - |