Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 36 | 16 | 7 | - | 2 | 1 | - | 2 | 6-9 | 2-3 | 2-2 | +25 |
| Kevin Durant | 33 | 25 | 4 | 8 | 1 | 2 | 3 | 1 | 8-14 | 4-6 | 5-5 | +26 |
| Amen Thompson | 32 | 26 | 7 | 5 | 1 | - | 2 | 2 | 12-19 | 0-2 | 2-3 | +26 |
| Alperen Sengun | 31 | 14 | 12 | 4 | 1 | - | 6 | 1 | 5-7 | 0-0 | 4-4 | +24 |
| Steven Adams | 26 | 4 | 9 | 2 | - | - | 1 | - | 2-3 | 0-0 | 0-0 | -4 |
| Tari Eason | 26 | 13 | 3 | 2 | 4 | 2 | 1 | 4 | 6-14 | 1-5 | 0-2 | +23 |
| Reed Sheppard | 19 | 13 | 2 | 1 | 1 | - | - | 1 | 5-10 | 1-4 | 2-3 | -8 |
| Dorian Finney-Smith | 13 | - | - | - | - | - | - | 1 | 0-1 | 0-1 | 0-0 | +2 |
| Josh Okogie | 10 | - | - | - | - | - | 1 | - | 0-4 | 0-1 | 0-0 | -4 |
| Jae'Sean Tate | 3 | 2 | - | - | - | - | - | - | 1-2 | 0-0 | 0-0 | +1 |
| JD Davison | 3 | - | - | 1 | - | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 | +1 |
| Clint Capela | 3 | 6 | 3 | - | - | - | - | - | 3-4 | 0-0 | 0-0 | +1 |
| Aaron Holiday | 3 | - | - | 1 | - | - | - | - | 0-2 | 0-1 | 0-0 | +1 |
| Jeff Green | 3 | - | 1 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | +1 |
| Team Totals | 241 | 119 | 48 | 24 | 10 | 6 | 15 | 13 | 48-90 (53.3%) | 8-24 (33.3%) | 15-19 (78.9%) | - |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 36 | 10 | 2 | - | - | - | 1 | 3 | 5-6 | 0-0 | 0-0 | -14 |
| Luka Dončić | 34 | 25 | 5 | 7 | 1 | 2 | 6 | 2 | 9-17 | 3-8 | 4-7 | -25 |
| LeBron James | 32 | 18 | 2 | 5 | 2 | 1 | 3 | 3 | 7-13 | 1-3 | 3-4 | -33 |
| Marcus Smart | 29 | 6 | 2 | 1 | 1 | - | 1 | 1 | 3-8 | 0-3 | 0-0 | -2 |
| Rui Hachimura | 28 | - | 2 | 1 | 1 | - | 1 | 3 | 0-6 | 0-3 | 0-0 | -29 |
| Jarred Vanderbilt | 26 | 11 | 5 | 2 | 1 | - | - | 3 | 4-6 | 3-4 | 0-0 | +5 |
| Jake LaRavia | 23 | 5 | 4 | 1 | - | 1 | 1 | - | 2-5 | 1-1 | 0-0 | +1 |
| Austin Reaves | 15 | 12 | 1 | 1 | - | 1 | 2 | - | 5-8 | 2-5 | 0-0 | -7 |
| Maxi Kleber | 6 | 2 | - | 1 | 1 | - | 1 | 2 | 1-4 | 0-2 | 0-0 | -8 |
| Dalton Knecht | 3 | 2 | - | - | - | - | - | - | 1-1 | 0-0 | 0-0 | -1 |
| Adou Thiero | 3 | 2 | 2 | - | - | - | - | - | 1-2 | 0-0 | 0-0 | -1 |
| Bronny James | 3 | 3 | - | - | - | - | - | - | 1-1 | 1-1 | 0-0 | -1 |
| Team Totals | 238 | 96 | 25 | 19 | 7 | 5 | 16 | 17 | 39-77 (50.6%) | 11-30 (36.7%) | 7-11 (63.6%) | - |