| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
|
|
- | - | - | - | 110 |
|
|
- | - | - | - | 105 |
Team Stats
51-107 (47.7%)
Field Goals
50-86 (58.1%)
22-59 (37.3%)
3-Pointers
23-44 (52.3%)
9-14 (64.3%)
Free Throws
17-22 (77.3%)
42
Rebounds
38
35
Assists
30
13
Turnovers
20
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sasser | 43 | 18 | 1 | 10 | 2 | - | 3 | 1 | 7-19 | 1-6 | 3-3 | -11 |
| Lindy Waters III | 35 | 18 | 6 | 1 | 1 | 1 | - | 1 | 6-16 | 6-16 | 0-0 | +3 |
| Bobi Klintman | 23 | 15 | 3 | 6 | 2 | - | - | 6 | 6-8 | 2-4 | 1-2 | -5 |
| Ronald Holland II | 23 | 5 | - | 1 | 1 | 1 | - | 1 | 2-4 | 1-2 | 0-1 | +1 |
| Paul Reed | 22 | 8 | 6 | 5 | - | 1 | 1 | 3 | 4-6 | 0-0 | 0-0 | 0 |
| Tolu Smith | 22 | 14 | 8 | - | - | - | 2 | 3 | 6-9 | 0-0 | 2-3 | +7 |
| Simone Fontecchio | 19 | 15 | 3 | 2 | - | - | 3 | 1 | 5-9 | 4-7 | 1-1 | +15 |
| Ron Harper Jr. | 17 | 4 | 7 | 2 | - | - | - | - | 1-8 | 0-6 | 2-2 | -1 |
| Tim Hardaway Jr. | 12 | 3 | 1 | - | - | - | - | - | 1-4 | 1-4 | 0-0 | -18 |
| Daniss Jenkins | 11 | 2 | 2 | 3 | - | - | - | - | 1-4 | 0-2 | 0-2 | +4 |
| Tobias Harris | 10 | 4 | 3 | 1 | 2 | - | 2 | 1 | 2-3 | 0-1 | 0-0 | -17 |
| Jalen Duren | 8 | 4 | 1 | 2 | - | - | 1 | 1 | 2-3 | 0-0 | 0-0 | -14 |
| Team Totals | 240 | 0 | 42 | 35 | 9 | 3 | 13 | 19 | 51-107 (47.7%) | 22-59 (37.3%) | 9-14 (64.3%) | - |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Connaughton | 44 | 43 | 11 | 5 | 2 | - | 2 | 2 | 16-29 | 5-12 | 6-9 | +7 |
| Pete Nance | 43 | 19 | 6 | 5 | - | 2 | 4 | 5 | 7-12 | 5-9 | 0-0 | +6 |
| Andre Jackson Jr. | 36 | 9 | 3 | 4 | - | - | 5 | 3 | 4-6 | 1-1 | 0-0 | -4 |
| AJ Green | 19 | 6 | 3 | 4 | - | - | - | 1 | 2-5 | 2-4 | 0-0 | +16 |
| Chris Livingston | 18 | 6 | 6 | 2 | - | - | 1 | 2 | 2-3 | 0-0 | 2-2 | -7 |
| Kyle Kuzma | 12 | 22 | 2 | 2 | - | - | 1 | - | 8-10 | 5-7 | 1-1 | +18 |
| Team Totals | 240 | 0 | 38 | 30 | 5 | 7 | 20 | 17 | 50-86 (58.1%) | 23-44 (52.3%) | 17-22 (77.3%) | - |