| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
|
|
- | - | - | - | 139 |
|
|
- | - | - | - | 72 |
Team Stats
58-104 (55.8%)
Field Goals
38-95 (40.0%)
20-45 (44.4%)
3-Pointers
14-37 (37.8%)
17-22 (77.3%)
Free Throws
14-20 (70.0%)
60
Rebounds
42
36
Assists
27
9
Turnovers
13
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | 26 | 10 | 11 | 2 | - | 2 | 1 | - | 5-10 | 0-1 | 0-0 | +18 |
| Andrew Wiggins | 24 | 10 | 5 | 3 | 2 | 1 | - | 1 | 4-13 | 0-4 | 2-3 | +24 |
| Kyle Anderson | 23 | 9 | 4 | 6 | 1 | 2 | - | 3 | 4-7 | 0-0 | 1-3 | +3 |
| Bam Adebayo | 22 | 23 | 12 | 4 | 2 | - | - | 1 | 8-12 | 4-6 | 3-4 | +46 |
| Tyler Herro | 22 | 22 | 4 | 4 | 1 | - | 1 | - | 7-10 | 2-3 | 6-6 | +46 |
| Davion Mitchell | 22 | 11 | 2 | 3 | 1 | - | 2 | 2 | 4-6 | 1-3 | 2-3 | +9 |
| Haywood Highsmith | 20 | 10 | 5 | 3 | - | - | - | 1 | 4-8 | 2-5 | 0-0 | +20 |
| Duncan Robinson | 19 | 21 | 2 | - | - | - | 1 | 2 | 7-13 | 6-12 | 1-1 | +5 |
| Jaime Jaquez Jr. | 14 | 11 | 5 | 5 | 1 | - | 1 | 1 | 5-6 | 1-1 | 0-0 | +14 |
| Terry Rozier | 12 | 2 | 3 | 2 | 1 | - | 1 | - | 1-3 | 0-2 | 0-0 | +11 |
| Keshad Johnson | 7 | 10 | 2 | - | 1 | - | - | 1 | 4-5 | 0-0 | 2-2 | +5 |
| Team Totals | 240 | 0 | 60 | 36 | 12 | 5 | 9 | 13 | 58-104 (55.8%) | 20-45 (44.4%) | 17-22 (77.3%) | - |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Cain | 35 | 25 | 7 | 3 | 1 | - | 3 | 2 | 8-16 | 4-7 | 5-7 | -16 |
| Antonio Reeves | 34 | 19 | 5 | 4 | 1 | - | 1 | 2 | 7-14 | 2-5 | 3-4 | -18 |
| Jeremiah Robinson-Earl | 33 | 14 | 7 | 2 | - | - | 3 | 2 | 6-12 | 2-5 | 0-0 | -58 |
| Jose Alvarado | 23 | 14 | 3 | - | - | - | 1 | 1 | 5-14 | 3-9 | 1-1 | -38 |
| Team Totals | 240 | 0 | 42 | 27 | 6 | 2 | 13 | 16 | 38-95 (40.0%) | 14-37 (37.8%) | 14-20 (70.0%) | - |