| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
|
|
- | - | - | - | 133 |
|
|
- | - | - | - | 83 |
Team Stats
48-84 (57.1%)
Field Goals
36-90 (40.0%)
15-36 (41.7%)
3-Pointers
22-52 (42.3%)
22-33 (66.7%)
Free Throws
15-22 (68.2%)
51
Rebounds
41
36
Assists
31
15
Turnovers
17
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccharie Risacher | 35 | 38 | 4 | 2 | 2 | 1 | 1 | 5 | 15-20 | 6-11 | 2-5 | +28 |
| Onyeka Okongwu | 33 | 14 | 15 | 2 | - | - | 2 | 2 | 5-7 | 1-2 | 3-4 | +18 |
| Trae Young | 31 | 24 | 1 | 12 | 2 | - | 4 | - | 7-15 | 3-8 | 7-8 | +20 |
| Dyson Daniels | 28 | 10 | 9 | 9 | 3 | - | 4 | 1 | 4-9 | 0-0 | 2-2 | +17 |
| Terance Mann | 25 | 14 | 3 | - | 1 | - | - | 3 | 6-9 | 1-2 | 1-2 | +12 |
| Mouhamed Gueye | 23 | 5 | 12 | 1 | 1 | - | 1 | 3 | 1-4 | 0-1 | 3-5 | +22 |
| Caris LeVert | 20 | 4 | 3 | 5 | 1 | - | 1 | 1 | 1-7 | 0-4 | 2-4 | +2 |
| Georges Niang | 19 | 11 | - | 1 | - | - | 1 | 2 | 4-5 | 3-4 | 0-0 | +8 |
| Vít Krejčí | 17 | 9 | 2 | 2 | 1 | - | 1 | 1 | 3-3 | 1-1 | 2-2 | +3 |
| Keaton Wallace | 3 | - | - | 1 | - | - | - | - | 0-2 | 0-2 | 0-0 | -3 |
| Dominick Barlow | 3 | 2 | 2 | 1 | - | - | - | 1 | 1-1 | 0-0 | 0-1 | -3 |
| Daeqwon Plowden | 1 | 2 | - | - | - | - | - | - | 1-2 | 0-1 | 0-0 | -4 |
| Team Totals | 240 | 0 | 51 | 36 | 11 | 1 | 15 | 19 | 48-84 (57.1%) | 15-36 (41.7%) | 22-33 (66.7%) | - |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Etienne | 30 | 16 | 1 | 2 | 1 | - | 1 | 5 | 5-14 | 4-12 | 2-2 | -15 |
| Tosan Evbuomwan | 28 | 18 | 6 | 3 | 1 | 1 | - | 3 | 7-15 | 3-6 | 1-2 | +2 |
| Tyrese Martin | 25 | 5 | 2 | 5 | 2 | - | 1 | 1 | 2-7 | 1-6 | 0-0 | +4 |
| Jalen Wilson | 24 | 20 | 4 | 3 | 1 | - | - | 1 | 6-10 | 6-10 | 2-4 | 0 |
| Trendon Watford | 20 | 8 | 5 | 3 | - | - | 4 | 1 | 1-6 | 0-0 | 6-6 | -17 |
| Nic Claxton | 19 | 7 | 2 | 1 | - | 1 | - | 2 | 3-4 | 1-1 | 0-1 | -27 |
| Ziaire Williams | 15 | 9 | 1 | - | 2 | - | - | 2 | 3-7 | 1-2 | 2-3 | -25 |
| Team Totals | 240 | 0 | 41 | 31 | 8 | 2 | 17 | 26 | 36-90 (40.0%) | 22-52 (42.3%) | 15-22 (68.2%) | - |