| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
|
|
25 | 36 | 35 | 30 | 126 |
|
|
39 | 20 | 28 | 26 | 84 |
Team Stats
46-82 (56.1%)
Field Goals
43-89 (48.3%)
16-31 (51.6%)
3-Pointers
12-39 (30.8%)
18-27 (66.7%)
Free Throws
15-19 (78.9%)
40
Rebounds
40
32
Assists
30
11
Turnovers
13
56
Points in Paint
56
17
Fast Break Points
18
18
Largest Lead
17
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 39 | 35 | 17 | 20 | 2 | - | 2 | - | 12-19 | 1-1 | 10-11 | +23 |
| Kyle Kuzma | 32 | 16 | 4 | 3 | 1 | 3 | 3 | 3 | 6-10 | 2-4 | 2-6 | -9 |
| Taurean Prince | 31 | 13 | 1 | 1 | 1 | - | - | 2 | 5-10 | 2-6 | 1-2 | +2 |
| Brook Lopez | 31 | 17 | 3 | 1 | - | 3 | - | 4 | 7-11 | 2-3 | 1-3 | +9 |
| Ryan Rollins | 29 | 10 | 2 | 1 | - | - | 4 | 2 | 4-8 | 2-3 | 0-0 | -16 |
| Gary Trent Jr. | 23 | 13 | 2 | 1 | 3 | - | - | - | 3-8 | 3-6 | 4-5 | +11 |
| AJ Green | 19 | 12 | 2 | - | - | - | 1 | 1 | 4-5 | 4-5 | 0-0 | +20 |
| Kevin Porter Jr. | 18 | 8 | 5 | 3 | - | - | 1 | - | 4-5 | 0-1 | 0-0 | +31 |
| Pat Connaughton | 13 | 2 | 2 | 2 | - | 1 | - | 1 | 1-3 | 0-1 | 0-0 | +4 |
| Chris Livingston | 1 | - | 2 | - | - | - | - | - | 0-2 | 0-0 | 0-0 | -2 |
| Pete Nance | 1 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -2 |
| Andre Jackson Jr. | 1 | - | - | - | - | - | - | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team Totals | 240 | 126 | 40 | 32 | 7 | 7 | 11 | 14 | 46-82 (56.1%) | 16-31 (51.6%) | 18-27 (66.7%) | - |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 38 | 24 | 3 | 10 | 1 | - | 3 | 1 | 7-16 | 3-8 | 7-9 | -29 |
| Adem Bona | 35 | 28 | 6 | - | 2 | 3 | 3 | 5 | 13-15 | 0-0 | 2-3 | -8 |
| Guerschon Yabusele | 35 | 22 | 6 | 3 | 1 | - | 1 | 2 | 8-15 | 4-9 | 2-2 | +4 |
| Justin Edwards | 32 | 8 | 8 | 3 | 2 | - | 1 | 1 | 3-9 | 1-4 | 1-2 | -13 |
| Colin Castleton | 16 | 2 | 3 | 3 | - | - | - | 4 | 1-4 | 0-2 | 0-0 | -8 |
| Team Totals | 240 | 113 | 40 | 30 | 8 | 4 | 13 | 18 | 43-89 (48.3%) | 12-39 (30.8%) | 15-19 (78.9%) | - |