| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
|
|
20 | 29 | 28 | 28 | 105 |
|
|
19 | 18 | 30 | 23 | 47 |
Team Stats
39-78 (50.0%)
Field Goals
38-89 (42.7%)
13-42 (31.0%)
3-Pointers
11-36 (30.6%)
14-21 (66.7%)
Free Throws
3-4 (75.0%)
45
Rebounds
34
27
Assists
30
17
Turnovers
10
46
Points in Paint
52
8
Fast Break Points
14
18
Largest Lead
4
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 36 | 21 | 18 | 1 | - | 2 | - | 2 | 9-10 | 0-0 | 3-6 | +14 |
| Jaden McDaniels | 33 | 8 | 4 | 2 | 1 | 2 | 1 | - | 3-6 | 0-2 | 2-2 | +8 |
| Anthony Edwards | 32 | 28 | 5 | 3 | 2 | 1 | 2 | 3 | 10-15 | 5-10 | 3-5 | +17 |
| Nickeil Alexander-Walker | 28 | 13 | 4 | 5 | 1 | 3 | 1 | 1 | 4-7 | 2-5 | 3-4 | +10 |
| Julius Randle | 27 | 11 | 8 | 4 | - | - | 4 | 3 | 4-11 | 3-8 | 0-0 | +2 |
| Naz Reid | 26 | 13 | 2 | 3 | - | 1 | 2 | 1 | 5-9 | 1-4 | 2-2 | +9 |
| Mike Conley | 24 | 6 | 1 | 6 | - | - | 2 | 1 | 2-10 | 2-7 | 0-0 | +16 |
| Donte DiVincenzo | 21 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1-9 | 0-6 | 0-0 | +3 |
| Jaylen Clark | 5 | - | - | - | - | - | 1 | - | 0-0 | 0-0 | 0-0 | -4 |
| Leonard Miller | 2 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | 0 |
| Bones Hyland | 2 | - | 1 | - | - | - | - | - | 0-0 | 0-0 | 0-0 | 0 |
| Luka Garza | 2 | 3 | 1 | - | - | - | - | - | 1-1 | 0-0 | 1-2 | 0 |
| Rob Dillingham | 2 | - | - | - | - | - | 1 | - | 0-0 | 0-0 | 0-0 | 0 |
| Josh Minott | 2 | - | - | 1 | - | - | - | - | 0-0 | 0-0 | 0-0 | 0 |
| Team Totals | 240 | 105 | 45 | 27 | 6 | 10 | 17 | 13 | 39-78 (50.0%) | 13-42 (31.0%) | 14-21 (66.7%) | - |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tosan Evbuomwan | 30 | 13 | 8 | 3 | 1 | - | 1 | 2 | 6-11 | 1-4 | 0-0 | -11 |
| Trendon Watford | 27 | 11 | 5 | 5 | - | - | 3 | 2 | 5-13 | 0-1 | 1-2 | -16 |
| Tyson Etienne | 25 | 5 | 2 | 5 | 2 | - | - | 2 | 2-8 | 1-5 | 0-0 | -10 |
| Nic Claxton | 24 | 18 | 6 | 5 | 2 | - | 1 | 2 | 9-10 | 0-0 | 0-0 | -12 |
| D'Angelo Russell | 13 | - | - | 1 | - | - | 2 | 2 | 0-6 | 0-4 | 0-0 | +1 |
| Team Totals | 240 | 90 | 34 | 30 | 11 | 0 | 10 | 17 | 38-89 (42.7%) | 11-36 (30.6%) | 3-4 (75.0%) | - |