| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
|
|
32 | 31 | 32 | 32 | 119 |
|
|
31 | 18 | 33 | 27 | 26 |
Team Stats
49-103 (47.6%)
Field Goals
42-89 (47.2%)
17-38 (44.7%)
3-Pointers
8-29 (27.6%)
12-18 (66.7%)
Free Throws
17-19 (89.5%)
46
Rebounds
46
32
Assists
25
10
Turnovers
16
58
Points in Paint
56
27
Fast Break Points
16
22
Largest Lead
4
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe Walter | 34 | 17 | 8 | 4 | 3 | 1 | 1 | 1 | 5-11 | 3-5 | 4-4 | +1 |
| RJ Barrett | 29 | 31 | 5 | 5 | - | - | 3 | 3 | 12-22 | 4-7 | 3-8 | +19 |
| Scottie Barnes | 28 | 9 | 5 | 4 | 1 | - | - | - | 4-12 | 0-2 | 1-2 | +12 |
| Jamal Shead | 28 | 11 | 2 | 9 | 3 | 1 | 1 | 2 | 4-14 | 1-4 | 2-2 | +2 |
| Jonathan Mogbo | 25 | 13 | 5 | 3 | 1 | 1 | 2 | 2 | 6-8 | 1-1 | 0-0 | 0 |
| Ochai Agbaji | 25 | 9 | 3 | 2 | 1 | - | 2 | 1 | 4-9 | 1-3 | 0-0 | +16 |
| Jamison Battle | 25 | 16 | 7 | 1 | - | - | 1 | - | 6-11 | 4-8 | 0-0 | +16 |
| Orlando Robinson | 23 | 13 | 4 | 4 | 1 | 1 | - | 2 | 5-7 | 1-1 | 2-2 | +18 |
| A.J. Lawson | 5 | - | 3 | - | - | - | - | - | 0-2 | 0-2 | 0-0 | -1 |
| Team Totals | 240 | 127 | 46 | 32 | 10 | 4 | 10 | 13 | 49-103 (47.6%) | 17-38 (44.7%) | 12-18 (66.7%) | - |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 28 | 12 | 7 | 4 | - | - | 1 | 3 | 6-17 | 0-4 | 0-0 | -21 |
| Adem Bona | 27 | 14 | 8 | - | 1 | 5 | 5 | 2 | 5-7 | 0-0 | 4-4 | -17 |
| Team Totals | 240 | 109 | 46 | 25 | 6 | 10 | 16 | 12 | 42-89 (47.2%) | 8-29 (27.6%) | 17-19 (89.5%) | - |